FXTM Standard | 1.7 | 2.2 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.245 | 0.1565 | 00:15:00 | 23:55:00 | FX Majors | -7.46 | 7 |
Micro | 2.4 | 2.2 | 1000 | 0.01 | 0.001 | 0.1 | 50 | -0.245 | 0.1565 | 00:15:00 | 23:55:00 | FX Majors | -7.46 | 7 |
Advantage | 0 | 0 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.245 | 0.1565 | 00:15:00 | 23:55:00 | FX Majors | -7.46 | 7 |
Advantage MT5 | 0 | 0 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.245 | 0.1565 | 00:15:00 | 23:55:00 | FX Majors | -7.46 | 7 |
Advantage Plus | 1.4 | 2.5 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.245 | 0.1565 | 00:15:00 | 23:55:00 | FX Majors | -7.46 | 7 |
Advantage Plus MT5 | 1.4 | 2.5 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.245 | 0.1565 | 00:15:00 | 23:55:00 | FX Majors | -7.46 | 7 |
FXTM Standard MT5 | 0.1 | 2.2 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.245 | 0.1565 | 00:15:00 | 23:55:00 | FX Majors | -7.46 | 7 |
التداول محفوف بالمخاطر. أموالك معرضة للخطر.