FXTM Standard | 5.1 | 5.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.41 | -11.21 | 00:15:00 | 23:55:00 | FX Majors | -6.45 | 7 |
Micro | 6.5 | 5.3 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -0.41 | -11.21 | 00:15:00 | 23:55:00 | FX Majors | -6.45 | 7 |
Advantage | 1 | 1.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.41 | -11.21 | 00:15:00 | 23:55:00 | FX Majors | -6.45 | 7 |
Advantage MT5 | 1 | 1.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.41 | -11.21 | 00:15:00 | 23:55:00 | FX Majors | -6.45 | 7 |
Advantage Plus | 2.9 | 6.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.41 | -11.21 | 00:15:00 | 23:55:00 | FX Majors | -6.45 | 7 |
Advantage Plus MT5 | 2.9 | 6.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.41 | -11.21 | 00:15:00 | 23:55:00 | FX Majors | -6.45 | 7 |
FXTM Standard MT5 | 0.6 | 5.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.41 | -11.21 | 00:15:00 | 23:55:00 | FX Majors | -6.45 | 7 |
التداول محفوف بالمخاطر. أموالك معرضة للخطر.