FXTM Standard | 4.1 | 4.8 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 | FX Minors | -7.26 | 7 |
Micro | 5.9 | 4.8 | 1000 | 0.01 | 0.001 | 0.1 | 50 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 | FX Minors | -7.26 | 7 |
Advantage | 0.1 | 0.9 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 | FX Minors | -7.26 | 7 |
Advantage MT5 | 0.1 | 0.9 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 | FX Minors | -7.26 | 7 |
Advantage Plus | 2.9 | 3.7 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 | FX Minors | -7.26 | 7 |
Advantage Plus MT5 | 2.9 | 3.7 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 | FX Minors | -7.26 | 7 |
FXTM Standard MT5 | 3 | 4.8 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 | FX Minors | -7.26 | 7 |
التداول محفوف بالمخاطر. أموالك معرضة للخطر.