Deposits and
Withdrawal methods
Choose from local payment methods, cards, E-wallets and more.
Get startedEasy deposits. Fast withdrawals.
Safety
We keep your funds in top-tier banks, and they’re fully segregated from our own.
Regulation
We’re regulated in various jurisdictions. We put your money in top-tier banks, so that you can relax.
Choice
We offer a wide variety of payment methods, including local banking.
Explore our most popular deposit and withdrawal payment methods
Deposit | Withdrawal | |
---|---|---|
Currency | INR | INR |
Fees / Commissions | No Commission | No Commission |
Processing Time | 24 Hours | 24 Hours |
Minimum Amount | NA | NA |
Currency | INR |
Fees / Commissions | No Commission |
Processing Time | 24 Hours |
Minimum Amount | NA |
Currency | INR |
Fees / Commissions | No Commission |
Processing Time | 24 Hours |
Minimum Amount | NA |
Deposit | Withdrawal | |
---|---|---|
Currency | NGN | NGN |
Fees / Commissions | No Commission | No Commission |
Processing Time | Instant | Instant |
Minimum Amount | NA | NA |
Currency | NGN |
Fees / Commissions | No Commission |
Processing Time | Instant |
Minimum Amount | NA |
Currency | NGN |
Fees / Commissions | No Commission |
Processing Time | Instant |
Minimum Amount | NA |
Deposit | Withdrawal | |
---|---|---|
Currency | KES/USD/EUR | KES/USD/EUR |
Fees / Commissions | - | - |
Processing Time | 1-2 Business Days | 1-2 Business Days |
Minimum Amount | USD 10 | - |
Currency | KES/USD/EUR |
Fees / Commissions | KES 500 / USD 5 / EUR 4 |
Processing Time | 24 Hours |
Minimum Amount | - |
Currency | BDT |
Fees / Commissions | - |
Processing Time | 24 Hours |
Minimum Amount | - |
Deposit | Withdrawal | |
---|---|---|
Currency | GHS | GHS |
Fees / Commissions | - | - |
Processing Time | 24 Hours | 24 Hours |
Minimum Amount | - | - |
Currency | GHS |
Fees / Commissions | - |
Processing Time | 24 Hours |
Minimum Amount | - |
Currency | GHS |
Fees / Commissions | - |
Processing Time | 24 Hours |
Minimum Amount | - |
Deposit | Withdrawal | |
---|---|---|
Currency | KES, ZAR, RWF, TZS, UGX | KES, RWF, TZS, UGX |
Fees / Commissions | No Commission | 1 USD |
Processing Time | 1-2 Business Days | 48 Hours |
Minimum Amount | KES 20.00; RWF 1000; ZAR 20.00; TZS 2000; UGX 1000 | KES 20.00; RWF 1000; TZS 2000; UGX 1000 |
Currency | KES, RWF, ZAR, TZS, UGX |
Fees / Commissions | No Commission |
Processing Time | 1-2 Business Days |
Minimum Amount | RWF 1000; ZAR 20.00; TZS 2000; UGX 1000 |
Currency | KES, RWF, ZAR, TZS, UGX |
Fees / Commissions | 1 USD |
Processing Time | 48 Hours |
Minimum Amount | KES 20.00; RWF 1000; TZS 2000; UGX 1000 |
Deposit | Withdrawal | |
---|---|---|
Currency | KES | KES |
Fees / Commissions | - | - |
Processing Time | Instant | Instant |
Minimum Amount | - | - |
Currency | KES |
Fees / Commissions | No Commission from Forextime, please check Safaricom M-Pesa chart |
24 Hours (Business Days) | 24 Hours (Business Days) |
Minimum Amount | - |
Currency | KES |
Fees / Commissions | - |
Processing Time | 24 Hours |
Minimum Amount | - |
Deposit | Withdrawal | |
---|---|---|
Currency | USD, IDR | USD, IDR |
Fees / Commissions | No Commission | 0.5% |
Processing Time | Instant | 24 Hours |
Minimum Amount | IDR 50,000 / USD 5 | IDR 50,000 / USD 5 |
Currency | USD, IDR |
Fees / Commissions | No Commission |
Processing Time | Instant |
Minimum Amount | IDR 50,000 / USD 5 |
Currency | USD, IDR |
Fees / Commissions | 0.5% |
Processing Time | 24 Hours |
Minimum Amount | IDR 50,000 / USD 5 |
This payment method is only available for selected countries. Please contact your dedicated Account Service Manager to inquire about the full details on using TC Payment as a way to transfer funds from your local bank account to your MyFXTM.
TC Pay working hours (GMT+2)
Sunday to Friday: 9am till midnight.
Saturday: 9pm till 6pm
Deposit | Withdrawal | |
---|---|---|
Currency | USD, EUR, AED | USD, EUR, AED |
Fees / Commissions | n/a | n/a |
Processing Time | 1 Hour | 24 Hours |
Minimum Amount | USD, EUR, AED | USD, EUR, AED |
Currency | n/a |
Fees / Commissions | n/a |
Processing Time | 1 Hour |
Minimum Amount | n/a |
Currency | USD, EUR, AED |
Fees / Commissions | n/a |
Processing Time | 24 Hours |
Minimum Amount | USD, EUR, AED |
Deposit | Withdrawal | |
---|---|---|
Currency | USD, EUR, GBP | USD, EUR, GBP |
Fees / Commissions | No Commission | 3 USD / 2 EUR / 2 GBP |
Processing Time | Instant | 24 Hours |
Minimum Amount | 5 USD/EUR/GBP | NA |
Currency | USD, EUR, GBP |
Fees / Commissions | No Commission |
Processing Time | Instant |
Minimum Amount | 5 USD/EUR/GBP |
Currency | USD, EUR, GBP |
Fees / Commissions | 3 USD / 2 EUR / 2 GBP |
Processing Time | 24 Hours |
Minimum Amount | NA |
Deposit | Withdrawal | |
---|---|---|
Currency | USD, EUR, GBP | USD, EUR, GBP |
Fees / Commissions | No Commission | 3 USD / 2 EUR / 2 GBP |
Processing Time | Instant | 24 Hours |
Minimum Amount | 5 USD/EUR/GBP | NA |
Currency | USD, EUR, GBP |
Fees / Commissions | No Commission |
Processing Time | Instant |
Minimum Amount | 5 USD/EUR/GBP |
Currency | USD, EUR, GBP |
Fees / Commissions | 3 USD / 2 EUR / 2 GBP |
Processing Time | 24 Hours |
Minimum Amount | NA |
Deposit | Withdrawal | |
---|---|---|
Currency | USD, EUR, GBP | USD, EUR, GBP |
Fees / Commissions | No Commission | 3 USD / 2 EUR / 2 GBP |
Processing Time | Instant | 24 Hours |
Minimum Amount | 5 USD/EUR/GBP | NA |
Currency | USD, EUR, GBP |
Fees / Commissions | No Commission |
Processing Time | Instant |
Minimum Amount | 5 USD/EUR/GBP |
Currency | USD, EUR, GBP |
Fees / Commissions | 3 USD / 2 EUR / 2 GBP |
Processing Time | 24 Hours |
Minimum Amount | NA |
Deposit | Withdrawal | |
---|---|---|
Currency | GBP, USD, EUR | - |
Fees / Commissions | No Commission | - |
Processing Time | Instant | - |
Minimum Amount | - | - |
Currency | GBP, USD, EUR |
Fees / Commissions | No Commission |
Processing Time | Instant |
Minimum Amount | - |
Currency | - |
Fees / Commissions | - |
Processing Time | - |
Minimum Amount | - |
Deposit | Withdrawal | |
---|---|---|
Currency | USD, EUR, GBP, PLN, CZK | USD, EUR, GBP, PLN, CZK |
Fees / Commissions | No Commission | No Commission |
Processing Time | Instant | 24 Hours |
Minimum Amount | 1 USD/EUR/GBP/PLN/CZK | 1 USD/EUR/GBP/PLN/CZK |
Currency | USD, EUR, GBP, PLN, CZK |
Fees / Commissions | No Commission |
Processing Time | Instant |
Minimum Amount | 1 USD/EUR/GBP/PLN/CZK |
Currency | USD, EUR, GBP, PLN, CZK |
Fees / Commissions | No Commission |
Processing Time | 24 Hours |
Minimum Amount | 1 USD/EUR/GBP/PLN/CZK |
Deposit | Withdrawal | |
---|---|---|
Currency | USD, EUR, GBP, PLN, CZK | USD, EUR, GBP, PLN, CZK |
Fees / Commissions | No Commission | No Commission |
Processing Time | Instant | 1 Business Day |
Minimum Amount | - | - |
Currency | USD, EUR, GBP, PLN, CZK |
Fees / Commissions | No Commission |
Processing Time | Instant |
Minimum Amount | - |
Currency | USD, EUR, GBP, PLN, CZK |
Fees / Commissions | No Commission |
Processing Time | 1 Business Day |
Minimum Amount | - |
Deposit | Withdrawal | |
---|---|---|
Currency | USD, EUR | USD, EUR |
Fees / Commissions | No Commission | No Commission |
Processing Time | Instant | 24 Hours |
Minimum Amount | 50 USD/EUR | 50 USD/EUR |
Currency | USD, EUR |
Fees / Commissions | No Commission |
Processing Time | Instant |
Minimum Amount | 50 USD/EUR |
Currency | USD, EUR |
Fees / Commissions | No Commission |
Processing Time | 24 Hours |
Minimum Amount | 50 USD/EUR |
Deposit | Withdrawal | |
---|---|---|
Currency | USD, EUR | USD, EUR |
Fees / Commissions | No Commission | No Commission |
Processing Time | Instant | 24 Hours |
Minimum Amount | - | - |
Currency | USD, EUR |
Fees / Commissions | No Commission |
Processing Time | Instant |
Minimum Amount | - |
Currency | USD, EUR |
Fees / Commissions | 0.5% |
Processing Time | 24 Hours |
Minimum Amount | - |
Deposit | Withdrawal | |
---|---|---|
Currency | USD, EUR, GBP, NGN, INR | USD, EUR, GBP, NGN, INR |
Fees / Commissions | No Commission | No Commission |
Processing Time | Instant | 24 Hours |
Minimum Amount | USD 5 | 1 USD/GBP/EUR/NGN/INR |
Currency | USD, EUR, GBP, NGN, INR |
Fees / Commissions | No Commission |
Processing Time | Instant |
Minimum Amount | USD 5 |
Currency | USD, EUR, GBP, NGN, INR |
Fees / Commissions | No Commission |
Processing Time | 24 Hours |
Minimum Amount | 1 USD/GBP/EUR/NGN/INR |
Deposit | Withdrawal | |
---|---|---|
Currency | GBP, USD, EUR | EUR |
Fees / Commissions | No Commission | 30 EUR |
Processing Time | 3 – 5 Business Days | 24 Hours |
Minimum Amount | NA | NA |
Currency | GBP, USD, EUR |
Fees / Commissions | No Commission |
Processing Time | 3 – 5 Business Days |
Minimum Amount | 10 |
Currency | EUR |
Fees / Commissions | 30 EUR |
Processing Time | 24 Hours |
Minimum Amount | NA |
When an account has been deemed inactive (no trading activity) for a period of 6 months, we will apply an inactivity fee of 5 EUR/ USD/ GBP. This inactivity fee is applied every month, until the balance is completely depleted.
In case of no trading activity, or if any form of abuse is found relating to the reimbursement policy, we reserve the right to reclaim any reimbursement fees. If you ask to withdraw your funds after no trading activity, we reserve the right to charge you the equivalent amount of any banking fees incurred, or 3% of the total withdrawal amount.
Deposits are processed instantly if there is no need for additional verification. FXTM is not liable for any transfer delays you may experience due to a disruption of service in the system of the payment processor.
All back office transfers are processed during standard business hours, i.e., 06:00-20:00 GMT +2 (GMT+3 during DST), Mon-Fri and Sunday 09:00 - 18:00 GMT+2 (GMT+3 DST). For clients in Kenya, 24 hours a day Monday – Friday, Saturday: 09:00 – 14:00pm and Sunday 10:00 – 18:00 (GMT)
Please note that some issuing banks may not allow credit/debit card deposits. If this affects you, please choose another option, or contact your Account Service Manager for help.
For more information about transfers between your trading accounts please see our FAQ section below.
Deposit information
- We do not accept payments from third parties. The name of the Sender must match the name registered with FXTM.
- The details you enter/select on the provider’s website should match the details entered/selected in your MyFXTM deposit page. Please note that in case these details differ, you may experience a payment processing delay.
- The exchange rate to local currency might change from time to time according to the local provider or local bank rates.
- All transactions sent in a currency that differs from the currency of your account will be automatically converted at the FXTM conversion rate.
- If the deposit is successful, it will be posted to your account shortly. There might be a delay if FXTM or the payment provider is unable to verify your information.
- If a transaction is made in a currency that is not supported (please check the relevant tables for supported currencies), your deposit will be converted to the supported currency of your choice. Please note that the provider may charge a conversion fee.
- Our conversion rates are updated daily.
- The deposit fee will be subtracted from the deposited amount. Please check the table above for Fees/Commissions.
- Please check the table above for FXTM’s processing times with regards to deposits.
Withdrawal information
- Payments to third parties are not accepted. The name of the Receiver must match the name registered with FXTM.
- If you wish to withdraw your initial deposit, you have to use the same source of funds from which you originally deposited.
- Any generated profits following your initial deposit can be withdrawn by any other Payment method available to you.
- You need to make sure that you have sufficient free margin in your account to cover your withdrawal. If you do not, you may choose to close some open positions in your account.
- In the event that your trading account and withdrawal are denominated in different currencies, the transaction will be subject to conversion and charges may apply, as per the Conversion Rates table in MyFXTM (login required).
- Our conversion rates are updated daily.
- The withdrawal fee will be subtracted from the amount withdrawn. Please check the relevant table for Fees/Commissions.
How to make a deposit in 4 simple steps
How to make a withdrawal in 4 simple steps
FREQUENTLY ASKED QUESTIONS
Yes, absolutely. Apart from making external withdrawals and deposits between MyFXTM and your bank or online payment system, you can make internal transfers between your FXTM trading accounts or wallets. Here’s how:
- Please login to dashboard area.
- Click on ‘My Money’ in the left hand Menu, and then select ‘Internal transfers ’.
- Please select account, you want to make internal transfer from.
- Add amount.
- Choose Deposit to account.
- Confirm.
You can view the status of your transfers at ‘My Money’ → ‘Transaction History’
- ForexTime (FXTM) cannot transfer funds to third party trading accounts, but only between accounts registered in your name.
- Transfers cannot be made in any currency other than EUR, GBP, USD and NGN (only for Nigeria residents). You can find daily updates of our conversion rates in MyFXTM.
Transfer conditions
Processing Time: Transfers are instant so it should take no more than a few minutes for the new balance to appear in your accounts. In the unlikely case that you experience a delay in your transfer, please contact us and we will see to the issue as soon as possible.
Commission: None.
Please take the following points into consideration when you make a transfer between your trading accounts: