FXTM Standard | 18.4 | 20.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -9.78 | -4.69 | 00:15:00 | 23:55:00 | FX Minors | -4.93 | 7 |
Micro | 18.4 | 20.3 | 1000 | 0.01 | 0.00001 | 0.1 | 50 | -9.78 | -4.69 | 00:15:00 | 23:55:00 | FX Minors | -4.93 | 7 |
Advantage | 0.5 | 3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -9.78 | -4.69 | 00:15:00 | 23:55:00 | FX Minors | -4.93 | 7 |
Advantage MT5 | 0.5 | 3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -9.78 | -4.69 | 00:15:00 | 23:55:00 | FX Minors | -4.93 | 7 |
Advantage Plus | 5.2 | 7.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -9.78 | -4.69 | 00:15:00 | 23:55:00 | FX Minors | -4.93 | 7 |
Advantage Plus MT5 | 5.2 | 7.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -9.78 | -4.69 | 00:15:00 | 23:55:00 | FX Minors | -4.93 | 7 |
FXTM Standard MT5 | 13.8 | 20.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -9.78 | -4.69 | 00:15:00 | 23:55:00 | FX Minors | -4.93 | 7 |
การเทรดมีความเสี่ยง เงินทุนของคุณมีความเสี่ยง