Past performance does not guarantee future returns. Trading is risky.
Past performance does not guarantee future returns. Trading is risky.
Summary
Return Chart
Performance
Return %
Day | +2.21 |
Week | +5.21 |
1 month | +16.23 |
3 months | +36.34 |
6 months | +117.56 |
All Time | +11632.06 |
Statistics
Max Drawdown | 28.20% | |
Total Trading Days | 244 | |
Profitable Days | 123 | |
Unprofitable Days | 121 | |
Average Daily Win | +7.17% | |
Average Daily Loss | -2.68% |
Settings
Leverage | 1:200 | |
Swap Free | No | |
Profit Share | 30% | |
Minimum deposit | 100$ | |
Manager's fund | 2175$ |
Past performance does not guarantee future returns. Trading is risky.
Number of Trades per Month
Instruments Traded
Total Trades | |
Profitable | (%) |
Unprofitable | (%) |
Average Trade Length | |
Consecutive Wins | |
Greatest Win (Pips) | |
Average Daily Trades |
Deals with Stop Loss | (%) |
Deals with Take Profit | (%) |
Sell | (%) |
Buy | (%) |
Consecutive Losses | |
Greatest Loss (Pips) | |
Max Simultaneous Open Trades |
Trades by Hour
Trades by Day of the Week
Past performance does not guarantee future returns. Trading is risky.
Invest