CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 77% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Welcome to the FXTM news portal; the place where you can find the most up-to-date and detailed information on our latest products, promotions, services and events. For any questions you may have, our Client Support Team is always on hand to help.
Due to the upcoming Daylight Saving Time Start from 13.03.2022 -27.03.2022, there will be temporary changes to our trading schedule. Please refer to the table below for the schedule of all...
Due to the upcoming Daylight Saving Time Start from 13.03.2022 -27.03.2022, there will be temporary changes to our trading schedule.
Please refer to the table below for the schedule of all the instruments that are subject to changes. If your instrument is not mentioned, that means normal trading will resume for it.
Instrument | Until 11.03.2022 | From 14.03.2022 till 25.03.2022 | From 28.03.2022 |
---|---|---|---|
Forex | Mon-Fri 00:05 - 23:55 | Mon-Thu 00:05 - 24:00, Fri 00:00 - 22:55 | Mon-Fri 00:05 - 23:55 |
Forex (USDCNH) | Mon-Fri 03:00 - 23:00 | Mon-Fri 03:00 - 23:00 | Mon-Fri 04:00 - 23:55 |
Forex (USDINR) | Mon-Fri 07:30 - 15:30 | Mon-Fri 07:30 - 15:30 | Mon-Fri 08:30 - 16:30 |
RUB | Mon-Fri 09:00 - 20:00 | Mon-Fri 09:00 - 20:00 | Mon-Fri 10:00 - 21:00 |
CFD US Stocks | Mon-Fri 16:31 - 22:59 | Mon-Fri 15:31 - 21:59 | Mon-Fri 16:31 - 22:59 |
US Stocks | Mon-Fri 16:31 - 22:59 | Mon-Fri 15:31 - 21:59 | Mon-Fri 16:31 - 22:59 |
CFD EU Stocks | Mon-Fri 10:31 - 18:00 | Mon-Fri 10:31 - 18:00 | Mon-Fri 10:31 - 18:00 |
CFD HK Stocks (Available under Exinity Ltd) | Mon-Fri 03:30 - 10:00 (daily recess 06:00 - 07:00) | Mon-Fri 03:30 - 10:00 (daily recess 06:00 - 07:00) | Mon-Fri 04:30 - 11:00 (daily recess 07:00 - 08:00) |
HK Stocks (Available under Exinity Ltd) | Mon-Fri 03:30 - 10:00 (daily recess 06:00 - 07:00) | Mon-Fri 03:30 - 10:00 (daily recess 06:00 - 07:00) | Mon-Fri 04:30 - 11:00 (daily recess 07:00 - 08:00) |
Spot Metals | Mon-Fri 01:05 - 23:55 (daily recess 23:55 - 01:05) | Mon-Fri 00:05 - 22:55 (daily recess 22:55 - 00:05) | Mon-Fri 01:05 - 23:55 (daily recess 23:55 - 01:05) |
Spot Commodities (Crude,NatGas) | Mon-Fri 01:00 - 23:45 (daily recess 23:45 - 01:00) | Mon-Fri 00:05 - 22:45 (daily recess 22:45 - 00:00) | Mon-Fri 01:00 - 23:45 (daily recess 23:45 - 01:00) |
Spot Commodities (Brent) | Mon-Fri 03:00 - 23:45 (daily recess 23:45 - 03:00) | Mon-Fri 02:00 - 22:45 (daily recess 22:45 - 02:00) | Mon-Fri 03:00 - 23:45 (daily recess 23:45 - 03:00) |
Spot Indices (GER40, GER40_m) | Mon-Fri 09:30 - 22:30 | Mon-Fri 09:30 - 22:30 | Mon-Fri 09:30 - 22:30 |
Spot Indices (CHNA50_m) | Mon-Fri 03:15 - 23:00 | Mon-Fri 03:15 - 23:00 | Mon-Fri 03:15 - 23:00 |
Spot Indices (HSI50) | Mon-Fri 03:45 - 18:30 | Mon-Fri 03:45 - 18:30 | Mon-Fri 04:45 - 19:30 |
Spot Indices (SPN35) | Mon-Fri 09:30 - 20:30 | Mon-Fri 09:30 - 20:30 | Mon-Fri 09:30 - 20:30 |
Spot Indices (GreenID, MobileID, Social Ind,SpWarID, VeganID) | Mon-Fri 16:31 - 22:59 | Mon-Fri 15:31 - 21:59 | Mon-Fri 16:31 - 22:59 |
Spot Indices (EUR Index,USD Index,JPY Index,GBP Ind,AUD Ind,NZD Ind) | Mon-Fri 00:05 - 23:55 | Mon-Thu 00:05 - 24:00, Fri 00:00 - 22:55 | Mon-Fri 00:05 - 23:55 |
Spot Indices | Mon-Fri 01:30 - 23:00 (daily recess 23:00 - 01:30) | Mon-Fri 00:30 - 22:00 (daily recess 22:00 - 00:30) | Mon-Fri 01:30 - 23:00 (daily recess 23:00 - 01:30) |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
In the event of decreased liquidity in the market, we might switch trading on low-liquidity instruments to “Close Only”, or close all trading on these instruments.
In the event of low liquidity, spreads might significantly increase from their normal average level.
If you have any questions or concerns about these changes, please don’t hesitate to contact FXTM’s dedicated Customer Support team. We are always happy to help.
Still not trading with FXTM? Register Today!
Please note that in observance of the upcoming International Women's Day holiday in Russia on 08.03.2022, there will be temporary changes to FXTM’s trading schedule. Kindly refer to the...
Please note that in observance of the upcoming International Women's Day holiday in Russia on 08.03.2022, there will be temporary changes to FXTM’s trading schedule.
Kindly refer to the table below for the schedule of all the instruments that are subject to changes. If your instrument is not mentioned, that means normal trading will resume for it.
Instrument | 08.03.2022 |
---|---|
RUB | *Closed |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
Please note that in the event of decreased liquidity in the market, FXTM may switch trading on low-liquidity instruments to “Close Only”, or close all trading on these instruments.
In the event of low liquidity, spreads might significantly increase from their normal average level.
If you have any questions or concerns about these changes, please don’t hesitate to contact FXTM’s dedicated Customer Support team. We are always happy to help.
Still not trading with FXTM? Register Today!
Due to the upcoming US President’s Day and Defender of the Fatherland Day in Russia from 21.02 – 23.02.2022, there will be temporary changes to FXTM’s trading schedule. Please refer to the...
Due to the upcoming US President’s Day and Defender of the Fatherland Day in Russia from 21.02 – 23.02.2022, there will be temporary changes to FXTM’s trading schedule.
Please refer to the table below for the schedule of all the instruments that are subject to changes. If your instrument is not mentioned, that means normal trading will resume for it.
Instrument | 21.02.2022 | 23.02.2022 |
---|---|---|
RUB | Normal Trading | *Closed |
CFD US Stocks | *Closed | Normal Trading |
US Stocks (Available under Exinity Ltd) | *Closed | Normal Trading |
Spot Metals | *Early Close at 21:30 | Normal Trading |
Spot Commodities (Crude,NatGas) | *Early Close at 21:15 | Normal Trading |
Spot Indices (Jap225,SP500m,ND100m,WSt30m) | *Early Close at 20:00 | Normal Trading |
Shares Indices (SocialID, GreenID, MobileID, SpWarID, VeganID) | *Closed | Normal Trading |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
In the event of decreased liquidity in the market, we might switch trading on low-liquidity instruments to “Close Only”, or close all trading on these instruments.
In the event of low liquidity, spreads might significantly increase from their normal average level.
If you have any questions or concerns about these changes, please don’t hesitate to contact FXTM’s dedicated Customer Support team. We are always happy to help.
Still not trading with FXTM? Register Today!
Due to the upcoming Australian Day and Lunar New Year in Hong Kong holidays from 26.01-03.02.2022, there will be temporary changes to FXTM’s trading schedule. Please refer to the table...
Due to the upcoming Australian Day and Lunar New Year in Hong Kong holidays from 26.01-03.02.2022, there will be temporary changes to FXTM’s trading schedule.
Please refer to the table below for the schedule of all the instruments that are subject to changes. If your instrument is not mentioned, that means normal trading will resume for it.
Instrument | 26.01.2022 | 31.01.2022 | 01.02.2022 | 02.02.2022 | 03.02.2022 |
---|---|---|---|---|---|
Forex | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
RUB | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
CFD US Stocks | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
US Stocks (Available under Exinity Ltd) | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
CFD EU Stocks | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
CFD Hong Kong Stocks (Available under Exinity Ltd) | Normal Trading | *Closing at 06:00 | *Closed | *Closed | *Closed |
Hong Kong Stocks (Available under Exinity Ltd) | Normal Trading | *Closing at 06:00 | *Closed | *Closed | *Closed |
Spot Metals | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
Spot Commodities | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
Spot Indices (AUS200) | *Opening at 08:10 | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
Spot Indices (HSI50) | Normal Trading | *Closing at 06:00 | *Closed | *Closed | *Closed |
Spot Indices | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
Spot Indices (SocialID, GreenID, MobileID, SpWarID, VeganID) | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
Forex Indices (EUR Index, USD Index, JPY Index, GBP Ind, AUD Ind, NZD Ind) | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
In the event of decreased liquidity in the market, we might switch trading on low-liquidity instruments to “Close Only”, or close all trading on these instruments.
In the event of low liquidity, spreads might significantly increase from their normal average level.
If you have any questions or concerns about these changes, please don’t hesitate to contact FXTM’s dedicated Customer Support team. We are always happy to help.
Still not trading with FXTM? Register Today!
Due to the upcoming Martin Luther King Day on 17 January 2022, there will be temporary changes to FXTM’s trading schedule. Please refer to the table below for the schedule of all the...
Due to the upcoming Martin Luther King Day on 17 January 2022, there will be temporary changes to FXTM’s trading schedule.
Please refer to the table below for the schedule of all the instruments that are subject to changes. If your instrument is not mentioned, that means normal trading will resume for it.
Symbol | 17.01.2022 |
---|---|
Forex | Normal Trading |
RUB | Normal Trading |
CFD US Stocks | *Closed |
US Stocks (Available under Exinity Ltd) | *Closed |
CFD EU Stocks | Normal Trading |
CFD Hong Kong Stocks (Available under Exinity Ltd) | Normal Trading |
Hong Kong Stocks (Available under Exinity Ltd) | Normal Trading |
Spot Metals | *Early Close at 21:30 |
Spot Commodities (Crude, NatGas) | *Early Close at 21:15 |
Spot Commodities (Brent) | Normal Trading |
Spot Indices | Normal Trading |
Spot Indices (JAP225,SP500m, SPX500_m, ND100m, NQ100_m, WST30m, WST30_m) | *Early Close at 20:00 |
Spot Indices (Social_Ind, Green_Ind, Mobile_Ind, SpWar_Ind, Vegan_Ind) | *Closed |
Forex Indices (EUR Index, USD Index, JPY Index, GBP Ind, AUD Ind, NZD Ind) | Normal Trading |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
In the event of decreased liquidity in the market, we may switch trading on low-liquidity instruments to “Close Only”, or close all trading on these instruments.
In the event of low liquidity, spreads might significantly increase from their normal average level.
If you have any questions or concerns about these changes, please don’t hesitate to contact FXTM’s dedicated Customer Support team. We are always happy to help.
Still not trading with FXTM? Register today!
Please note that in observance of the upcoming Christmas and New Year holiday from December 24- January 7 2022, there will be temporary changes to FXTM’s trading schedule. Kindly refer to...
Please note that in observance of the upcoming Christmas and New Year holiday from December 24- January 7 2022, there will be temporary changes to FXTM’s trading schedule.
Kindly refer to the table below for the schedule of all the instruments that are subject to changes.
Symbol | 24.12.2021 | 27.12.2021 | 28.12.2021 | 29.12.2021 | 31.12.2021 | 03.01.2022 | 04.01.2022 | 07.01.2022 |
---|---|---|---|---|---|---|---|---|
Forex | *Closing at 21:00 | Normal Trading | Normal Trading | Normal Trading | *Closing at 21:00 | Normal Trading | Normal Trading | Normal Trading |
Forex (USDINR) | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
RUB | Normal Trading | Normal Trading | Normal Trading | Normal Trading | *Closed | Normal Trading | Normal Trading | *Closed |
CFD US Stocks | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closing at 21:00 | Normal Trading | Normal Trading | Normal Trading |
US Stocks (Available under Exinity Ltd) | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closing at 21:00 | Normal Trading | Normal Trading | Normal Trading |
CFD Hong Kong Stocks | *Closing at 06:00 | *Closed | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
Hong Kong Stocks | *Closing at 06:00 | *Closed | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
Spot Metals | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closing at 21:00 | Normal Trading | Normal Trading | Normal Trading |
Spot Commodities | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closing at 21:00 | Normal Trading | Normal Trading | Normal Trading |
Spot Indices (JAP225,SP500m, ND100m, WST30m, WST30_m) | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closing at 21:00 | Normal Trading | Normal Trading | Normal Trading |
Spot Indices (AUS200) | *Closing at 05:30 | *Closed | *Closed | Normal Trading | *Closing at 05:30 | *Closed | Normal Trading | Normal Trading |
Spot Indices (UK100) | *Closing at 15:00 | *Closed | *Closed | *Opening at 03:00 | *Closing at 15:00 | *Closed | *Opening at 03:00 | Normal Trading |
Spot Indices (HSI50) | *Closing at 06:00 | *Closed | Normal Trading | Normal Trading | *Closing at 06:00 | Normal Trading | Normal Trading | Normal Trading |
Spot Indices (CHINA50_m) | *Closing at 06:15 | *Closed | Normal Trading | Normal Trading | *Closing at 06:15 | Normal Trading | Normal Trading | Normal Trading |
Spot Indices (STOX50) | *Closed | *Opening at 02:15 | Normal Trading | Normal Trading | *Closed | *Opening at 02:15 | Normal Trading | Normal Trading |
Spot Indices (Ger40) | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closed | Normal Trading | Normal Trading | Normal Trading |
Spot Indices (SPN35) | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closed | Normal Trading | Normal Trading | Normal Trading |
Spot Indices (FCHI40) | *Closing at 14:55 | *Opening at 09:00 | Normal Trading | Normal Trading | **Closing at 14:55 | *Opening at 09:00 | Normal Trading | Normal Trading |
Spot Indices (EUR_, JPY_, USD_, GBP_, AUD_, NZD_)** | *Closing at 21:00 | Normal Trading | Normal Trading | Normal Trading | *Closing at 21:00 | Normal Trading | Normal Trading | Normal Trading |
Spot Indices (Social_Ind, Green_Ind, Mobile_Ind, SpWar_Ind, Vegan_Ind)** | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closing at 21:00 | Normal Trading | Normal Trading | Normal Trading |
Ticker | 24.12.2021 | 27.12.2021 | 28.12.2021 | 30.12.2022 | 31.12.2022 | 03.01.2022 |
---|---|---|---|---|---|---|
#AI | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#AIR | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#ALV | *Closed | Normal Trading | Normal Trading | *Closing at 15:00 | *Closed | Normal Trading |
#AMS | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closed | Normal Trading |
#ASML | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#BAS | *Closed | Normal Trading | Normal Trading | *Closing at 15:00 | *Closed | Normal Trading |
#BAYN | *Closed | Normal Trading | Normal Trading | *Closing at 15:00 | *Closed | Normal Trading |
#BN | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#BNP | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#CDI | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#CON | *Closed | Normal Trading | Normal Trading | *Closing at 15:00 | *Closed | Normal Trading |
#CS | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#DAI | *Closed | Normal Trading | Normal Trading | *Closing at 15:00 | *Closed | Normal Trading |
#DG | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#DPW | *Closed | Normal Trading | Normal Trading | *Closing at 15:00 | *Closed | Normal Trading |
#DSY | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#DTE | *Closed | Normal Trading | Normal Trading | *Closing at 15:00 | *Closed | Normal Trading |
#EDF | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#EL | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#ENEL | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closed | Normal Trading |
#ENGI | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#FRE | *Closed | Normal Trading | Normal Trading | *Closing at 15:00 | *Closed | Normal Trading |
#HEIA | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#INGA | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#ISP | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closed | Normal Trading |
#ITX | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closed | Normal Trading |
#KER | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#LIN | *Closing at 14:30 | *Closed | *Closed | Normal Trading | *Closing at 14:30 | *Closed |
#MC | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#NOKIA | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#OR | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#ORA | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#PHIA | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#RI | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#RMS | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#SAF | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#SAN | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closed | Normal Trading |
#SAP | *Closed | Normal Trading | Normal Trading | *Closing at 15:00 | *Closed | Normal Trading |
#SHL | *Closed | Normal Trading | Normal Trading | *Closing at 15:00 | *Closed | Normal Trading |
#SIE | *Closed | Normal Trading | Normal Trading | *Closing at 15:00 | *Closed | Normal Trading |
#SU | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#TEF | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closed | Normal Trading |
#TTE | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#UNA | *Closing at 14:30 | *Closed | *Closed | Normal Trading | *Closing at 14:30 | *Closed |
#VIV | *Closing at 14:55 | Normal Trading | Normal Trading | Normal Trading | *Closing at 14:55 | Normal Trading |
#VOW | *Closed | Normal Trading | Normal Trading | *Closing at 15:00 | *Closed | Normal Trading |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
Please note that in the event of decreased liquidity in the market, FXTM may switch trading on low-liquidity instruments to “Close Only” or close all trading on these instruments.
Additionally, in the event of low liquidity, spreads might significantly increase from their normal average level.
If you have any questions or concerns about these changes, please don’t hesitate to contact FXTM’s dedicated Customer Support team. We are always happy to help.
Still not trading with FXTM? Register Today!
An alternative Alpari website offers services that are better suited to your location.
To find out what exciting offers are available, go now.
Due to a migration of services, access to your personal client area is temporarily disabled.
Please check your inbox for the email we sent that explains how this migration will affect you.
Our services will be back online on 02.11.2020 at 12:00.
Welcome to FXTM Live Support
Please select how you would like to be contacted.
1 | Add the following FXTM number to your contact list: +447395261391 |
2 | |
3 | |
4 | |
5 | Start chatting! |
1 | Add the following FXTM number to your contact list: +447395261391 Like and follow FXTM on Facebook. |
2 | |
3 | Find FXTM by searching on the top search bar. |
4 | |
5 | Start chatting! |
1 | Install the Telegram app. |
2 | |
3 | Start chatting! |
Our Customer Support Team is available from Monday - Friday 6am-4pm UK time.
Please send us an email at [email protected] and we will get back to you as soon as possible.