FXTM Standard | 1.6 | 1.9 | 100000 | 0.01 | 0.00001 | 0.01 | 0.1 | 50 | 0.0375 | -0.0779 | 00:15:00 | 23:55:00 | FX Majors | -7.5 | 7 |
Micro | 1.9 | 1.9 | 1000 | 0.01 | 0.00001 | 0.01 | 0.001 | 50 | 0.0375 | -0.0779 | 00:15:00 | 23:55:00 | FX Majors | -7.5 | 7 |
Advantage | 0 | 0 | 100000 | 0.01 | 0.00001 | 0.01 | 0.1 | 50 | 0.0375 | -0.0779 | 00:15:00 | 23:55:00 | FX Majors | -7.5 | 7 |
Advantage MT5 | 0 | 0 | 100000 | 0.01 | 0.00001 | 0.01 | 0.1 | 50 | 0.0375 | -0.0779 | 00:15:00 | 23:55:00 | FX Majors | -7.5 | 7 |
Advantage Plus | 1.5 | 2.1 | 100000 | 0.01 | 0.00001 | 0.01 | 0.1 | 50 | 0.0375 | -0.0779 | 00:15:00 | 23:55:00 | FX Majors | -7.5 | 7 |
Advantage Plus MT5 | 1.5 | 2.1 | 100000 | 0.01 | 0.00001 | 0.01 | 0.1 | 50 | 0.0375 | -0.0779 | 00:15:00 | 23:55:00 | FX Majors | -7.5 | 7 |
This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client
EURO
EuropeThe EUR is the official currency of the Eurozone.
It is the second most traded currency in the FX market, beaten only by the US dollar. It is also the second largest reserve currency in the world.
Symbol: €
Code: EUR
United States Dollar
United States of AmericaThe USD is the official currency of the United States of America.
Seven countries use the US dollar as their official currency. Aside from the US, it is the currency of two British Oversees Territories in the Caribbean.
Symbol: $
Code: USD