FXTM Standard | 1.6 | 2.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -14.19 | 7.01 | 00:15:00 | 23:55:00 | FX Majors | -9.95 | 7 |
Micro | 2.1 | 2.2 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -14.19 | 7.01 | 00:15:00 | 23:55:00 | FX Majors | -9.95 | 7 |
Advantage | 0 | 0 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -14.19 | 7.01 | 00:15:00 | 23:55:00 | FX Majors | -9.95 | 7 |
Advantage MT5 | 0 | 0 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -14.19 | 7.01 | 00:15:00 | 23:55:00 | FX Majors | -9.95 | 7 |
Advantage Plus | 1.9 | 2.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -14.19 | 7.01 | 00:15:00 | 23:55:00 | FX Majors | -9.95 | 7 |
Advantage Plus MT5 | 1.9 | 2.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -14.19 | 7.01 | 00:15:00 | 23:55:00 | FX Majors | -9.95 | 7 |
FXTM Standard MT5 | 0.1 | 2.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -14.19 | 7.01 | 00:15:00 | 23:55:00 | FX Majors | -9.95 | 7 |
El trading es arriesgado. Su capital está en riesgo.